tvRugrats

What's your favorite season?

trophy1TopListhigh-voltage24votes

versus9 contenders

Remove the contenders you don’t want to rank
Season 4 (1996-1997)Season 4 (1996-1997)
Season 7 (2001)Season 7 (2001)
Season 5 (1997-1998)Season 5 (1997-1998)
Season 1 (1991-1992)Season 1 (1991-1992)
Season 3 (1993-1995)Season 3 (1993-1995)
Season 8 (2002-2004)Season 8 (2002-2004)
Season 9 (2002-2004)Season 9 (2002-2004)
Season 6 (1999-2001)Season 6 (1999-2001)
Season 2 (1992-1993)Season 2 (1992-1993)
Season 4 (1996-1997)Season 4 (1996-1997)
Season 7 (2001)Season 7 (2001)
Season 5 (1997-1998)Season 5 (1997-1998)
Season 1 (1991-1992)Season 1 (1991-1992)
Season 3 (1993-1995)Season 3 (1993-1995)
Season 8 (2002-2004)Season 8 (2002-2004)
Season 9 (2002-2004)Season 9 (2002-2004)
Season 6 (1999-2001)Season 6 (1999-2001)
Season 2 (1992-1993)Season 2 (1992-1993)
arrows_counterclockwiseShuffled every gameversusup to 16 duels to your podiumstopwatch≈ 3 minmushroom+26 XP to earn

globeGlobal rankinggenerated by 24 votes

See the worldwide ranking
  1. medal-1
    Season 3 (1993-1995)Season 3 (1993-1995)1247
  2. medal-2
    Season 4 (1996-1997)Season 4 (1996-1997)1224
  3. medal-3
    Season 2 (1992-1993)Season 2 (1992-1993)1201
  4. #4
    Season 5 (1997-1998)Season 5 (1997-1998)1200
  5. #5
    Season 1 (1991-1992)Season 1 (1991-1992)1200
  6. #6
    Season 6 (1999-2001)Season 6 (1999-2001)1192
  7. #7
    Season 7 (2001)Season 7 (2001)1184
  8. #8
    Season 8 (2002-2004)Season 8 (2002-2004)1184
  9. #9
    Season 9 (2002-2004)Season 9 (2002-2004)1168