tvRugrats

What's your favorite season?

trophy1TopListhigh-voltage24votes

versus9 contenders

Remove the contenders you don’t want to rank
Saison 4 (1996-1997)Saison 4 (1996-1997)
Saison 7 (2001)Saison 7 (2001)
Saison 5 (1997-1998)Saison 5 (1997-1998)
Saison 1 (1991-1992)Saison 1 (1991-1992)
Saison 3 (1993-1995)Saison 3 (1993-1995)
Saison 8 (2002-2004)Saison 8 (2002-2004)
Saison 9 (2002-2004)Saison 9 (2002-2004)
Saison 6 (1999-2001)Saison 6 (1999-2001)
Saison 2 (1992-1993)Saison 2 (1992-1993)
Saison 4 (1996-1997)Saison 4 (1996-1997)
Saison 7 (2001)Saison 7 (2001)
Saison 5 (1997-1998)Saison 5 (1997-1998)
Saison 1 (1991-1992)Saison 1 (1991-1992)
Saison 3 (1993-1995)Saison 3 (1993-1995)
Saison 8 (2002-2004)Saison 8 (2002-2004)
Saison 9 (2002-2004)Saison 9 (2002-2004)
Saison 6 (1999-2001)Saison 6 (1999-2001)
Saison 2 (1992-1993)Saison 2 (1992-1993)
arrows_counterclockwiseShuffled every gameversusup to 16 duels to your podiumstopwatch≈ 3 minmushroom+26 XP to earn

globeGlobal rankinggenerated by 24 votes

See the worldwide ranking
  1. medal-1
    Saison 3 (1993-1995)1247
  2. medal-2
    Saison 4 (1996-1997)1224
  3. medal-3
    Saison 2 (1992-1993)1201
  4. #4
    Saison 5 (1997-1998)1200
  5. #5
    Saison 1 (1991-1992)1200
  6. #6
    Saison 6 (1999-2001)1192
  7. #7
    Saison 7 (2001)1184
  8. #8
    Saison 8 (2002-2004)1184
  9. #9
    Saison 9 (2002-2004)1168