mapMontañas

¿Cuál es el pico de más de 8000 metros más épico? 🏔️

trophy7TopListhigh-voltage319votos

versus14 contenders

Elimina los contenders que no quieras clasificar
Everest | 8848 metrosEverest | 8848 metros
K2 | 8611 metrosK2 | 8611 metros
Broad Peak | 8051 metrosBroad Peak | 8051 metros
Shishapangma | 8027 metrosShishapangma | 8027 metros
Gasherbrum II | 8035 metrosGasherbrum II | 8035 metros
Makalu | 8485 metrosMakalu | 8485 metros
Kangchenjunga | 8586 metrosKangchenjunga | 8586 metros
Manaslu | 8163 metrosManaslu | 8163 metros
Lhotse | 8516 metrosLhotse | 8516 metros
Annapurna I | 8091 metrosAnnapurna I | 8091 metros
Nanga Parbat | 8126 metrosNanga Parbat | 8126 metros
Dhaulagiri | 8167 metrosDhaulagiri | 8167 metros
Gasherbrum I | 8080 metrosGasherbrum I | 8080 metros
Cho Oyu | 8188 metrosCho Oyu | 8188 metros
Everest | 8848 metrosEverest | 8848 metros
K2 | 8611 metrosK2 | 8611 metros
Broad Peak | 8051 metrosBroad Peak | 8051 metros
Shishapangma | 8027 metrosShishapangma | 8027 metros
Gasherbrum II | 8035 metrosGasherbrum II | 8035 metros
Makalu | 8485 metrosMakalu | 8485 metros
Kangchenjunga | 8586 metrosKangchenjunga | 8586 metros
Manaslu | 8163 metrosManaslu | 8163 metros
Lhotse | 8516 metrosLhotse | 8516 metros
Annapurna I | 8091 metrosAnnapurna I | 8091 metros
Nanga Parbat | 8126 metrosNanga Parbat | 8126 metros
Dhaulagiri | 8167 metrosDhaulagiri | 8167 metros
Gasherbrum I | 8080 metrosGasherbrum I | 8080 metros
Cho Oyu | 8188 metrosCho Oyu | 8188 metros
arrows_counterclockwiseMezclados en cada partidaversushasta 25 duelos para tu podiostopwatch≈ 4 minmushroom+35 XP en juego

globeRanking mundialgenerado por 319 votos

Ver el ranking mundial
  1. medal-1
    K2 | 8611 metrosK2 | 8611 metros1331
  2. medal-2
    Everest | 8848 metrosEverest | 8848 metros1289
  3. medal-3
    Annapurna I | 8091 metrosAnnapurna I | 8091 metros1248
  4. #4
    Kangchenjunga | 8586 metrosKangchenjunga | 8586 metros1234
  5. #5
    Manaslu | 8163 metrosManaslu | 8163 metros1216
  6. #6
    Nanga Parbat | 8126 metrosNanga Parbat | 8126 metros1213
  7. #7
    Dhaulagiri | 8167 metrosDhaulagiri | 8167 metros1185
  8. #8
    Lhotse | 8516 metrosLhotse | 8516 metros1181
  9. #9
    Cho Oyu | 8188 metrosCho Oyu | 8188 metros1173
  10. #10
    Gasherbrum II | 8035 metrosGasherbrum II | 8035 metros1159